| Number of Patients (%) / | |||||
|---|---|---|---|---|---|
| Descriptive Statistics | |||||
| Ambicor (1g/day) (N=9) |
Betamaxin (500mg/day) (N=8) |
Total (N=17) |
p-value | ||
| Gender | |||||
| Male | 7 ( 77.8%) | 1 ( 12.5%) | 8 ( 47.1%) | 0.015^ | |
| Female | 2 ( 22.2%) | 7 ( 87.5%) | 9 ( 52.9%) | ||
| Race | |||||
| Caucasian | 5 ( 55.6%) | 1 ( 12.5%) | 6 ( 35.3%) | 0.239^ | |
| Black | 2 ( 22.2%) | 3 ( 37.5%) | 5 ( 29.4%) | ||
| Asian | 2 ( 22.2%) | 3 ( 37.5%) | 5 ( 29.4%) | ||
| Hispanic | 0 ( 0.0%) | 0 ( 0.0%) | 0 ( 0.0%) | ||
| Other | 0 ( 0.0%) | 1 ( 12.5%) | 1 ( 5.9%) | ||
| Age (yrs) | |||||
| <16 yrs | 0 ( 0.0%) | 0 ( 0.0%) | 0 ( 0.0%) | >0.999^ | |
| 16 - 25 yrs | 4 ( 44.4%) | 4 ( 50.0%) | 8 ( 47.1%) | ||
| 26 - 40 yrs | 5 ( 55.6%) | 4 ( 50.0%) | 9 ( 52.9%) | ||
| 41 - 65 yrs | 0 ( 0.0%) | 0 ( 0.0%) | 0 ( 0.0%) | ||
| >65 years | 0 ( 0.0%) | 0 ( 0.0%) | 0 ( 0.0%) | ||
| N | 9 | 8 | 17 | ||
| Min | 16 | 16 | 16 | ||
| Mean | 26.3 | 24.0 | 25.2 | 0.569# | |
| Max | 40 | 36 | 40 | ||
| STD. | 8.03 | 8.49 | 8.07 | ||
| Weight (kg) | |||||
| N | 9 | 8 | 17 | ||
| Min | 65.5 | 65.5 | 65.5 | ||
| Mean | 76.6 | 70.8 | 73.8 | 0.031# | |
| Max | 79.6 | 78.1 | 79.6 | ||
| STD. | 4.36 | 5.69 | 5.71 | ||
| ^ Fisher's exact test |
| # Student's t test |